Order # | Date Purchased | Method | Total (₱) | Status |
---|---|---|---|---|
34VB5L91 | June 21, 2021 | Paymaya | 12,445.00 | To Receive |
34VB5K84 | May 18, 2021 | Bank Deposit | 22,445.00 | To Pay |
34VB5K74 | May 18, 2021 | Bank Deposit | 6,905.55 | Cancelled |
34VB5K84 | May 18, 2021 | Bank Deposit | 22,445.00 | To Ship |
34VB5K81 | May 11, 2021 | Paymaya | 4,232.90 | To Receive |
34VB5K80 | May 7, 2021 | Cash On Delivery | 13,582.75 | Delivered |
Product | Price (₱) | Qty | Sub-total | |
---|---|---|---|---|
![]() |
San Miguel Beer Pale Pilsen Can 330ml 1 Case includes 24 pcs / 330ml | 1,065.90 | 25 | 28,131.80 |
![]() |
Lysol Disinfectant Concentrate Pine Scent 1 Case includes 48 pcs / 150ml | 6,855.96 | 1 | 6,855.96 |
![]() |
San Miguel Beer Pale Pilsen Can 330ml 1 Case includes 24 pcs / 330ml | 1,065.90 | 2 | 2,131.80 |
![]() |
Lysol Disinfectant Concentrate Pine Scent 1 Case includes 48 pcs / 150ml | 6,855.96 | 3 | 21,432.36 |